ROBIN YOUNT 1989 DONRUSS BASEBALL CARD PSA 10
1980 LANCE PARRISH PSA 9 TIGERS # 196
1987 LEAF #43 RAFAEL PALMEIRO RC PSA 9 527
1989 DONRUSS #33 KEN GRIFFEY JR. RC PSA 9 313
1983 O-PEE-CHEE #83 RYNE SANDBERG RC PSA 8 672
1983 FLEER #241 RON KITTLE RC PSA 9 086
1981 DONRUSS #575 MOOKIE WILSON RC PSA 9 856
1985 TOPPS #493 OREL HERSHISER RC PSA 9 569
1985 DONRUSS #273 ROGER CLEMENS RC PSA 8 615
1985 TOPPS #627 ERIC DAVIS RC PSA 9 532
1987 DONRUSS ROOKIES #52 GREG MADDUX RC PSA 9 610
|
1984 Topps #470 Nolan Ryan HOF Astros PSA 8 NM-MT
1980 AL BUMBREY PSA 9 ORIOLES # 65
1988 FLEER GLOSSY #539 TOM GLAVINE RC PSA 9 564
1984 DONRUSS #83 ANDY VAN SLYKE RC PSA 9 261
1983 TOPPS #49 WILLIE MCGEE RC PSA 9 530
1983 TOPPS #586 FRANK VIOLA RC PSA 9 041
1983 TOPPS #83 RYNE SANDBERG RC PSA 8 984
1985 TOPPS #620 DWIGHT GOODEN RC PSA 9 957
1985 DONRUSS #438 KIRBY PUCKETT RC PSA 85 238
1985 TOPPS #536 KIRBY PUCKETT RC PSA 8 567
1988 DONRUSS #644 TOM GLAVINE RC PSA 9 757
|
1984 Topps #700 Mike Schmidt HOF Phillies PSA 8 NM-MT
1986 TOPPS TRADED #50T BO JACKSON RC PSA 9 986
1989 TOPPS TRADED TIFFANY #41T GRIFFEY JR RC PSA 9 877
1984 FLEER #599 DARRYL STRAWBERRY RC PSA 9 396
1982 FLEER #603 LEE SMITH RC PSA 9 624
1980 TOPPS #544 RICK SUTCLIFFE RC PSA 9 867
1985 DONRUSS #581 OREL HERSHISER RC PSA 9 043
1988 TOPPS TRADED ROBERTO ALOMAR RC #4T PSA 9 052
1985 LEAF #107 KIRBY PUCKETT RC PSA 8 609
1986 TOPPS #53 LEN DYKSTRA RC PSA 9 005
|
1988 Nolan Ryan #250 Topps Card L@@K
1986 FLEER #78 LEN DYKSTRA RC PSA 9 031
1989 SCORE RISING STARS #63 RANDY JOHNSON RC PSA 9 859
1988 TOPPS TRADED ROBERTO ALOMAR RC #4T PSA 9 052
1982 TOPPS #213 DAVE STEWART RC PSA 9 058
1980 TOPPS #681 JESSE OROSCO, MIKE SCOTT RC PSA 9 880
1985 DONRUSS #190 DWIGHT GOODEN RC PSA 9 651
1984 FLEER #131 DON MATTINGLY RC PSA 8 626
1985 TOPPS #181 ROGER CLEMENS RC PSA 8 586
1987 DONRUSS #36 GREG MADDUX RC PSA 9 095
|